Calculate
Your Costs
Costs of Attendance
COA includes the following components:
- Tuition and fees
- Books, supplies, course materials, and equipment
- Housing and food (living expenses)
- Transportation
- Personal and miscellaneous expenses
- Loan fees (average or actual)
- Costs related to licensure, dependent care, or disability needs (with documentation)
2025-26 Schedule of Tuition & Fees (Effective July 1, 2025)
2025–26 Undergraduate Estimated Cost of Attendance
| Program | UG | UG | CTRP.AS-OL | CTRP.AS-OL | Teaching Credential | Teaching Credential |
| Cost of Attendance | With Parent | Off Campus | With Parent | Off Campus | With Parent | Off Campus |
| Tuition | 13,500 | 13,500 | 10,800 | 10,800 | 16,560 | 16,560 |
| Books | 1,089 | 1,089 | 1,089 | 1,089 | 1,089 | 1,089 |
| Food | 5,895 | 7,533 | 5,895 | 7,533 | 5,895 | 7,533 |
| Housing | 5,940 | 15,219 | 5,940 | 15,219 | 5,940 | 15,219 |
| Transportation | 1,818 | 1,989 | 1,818 | 1,989 | 1,818 | 1,989 |
| Personal | 4,140 | 5,067 | 4,140 | 5,067 | 4,140 | 5,067 |
| Total | $32,382.00 | $44,397.00 | $29,682.00 | $41,697.00 | $35,442.00 | $47,457.00 |
2025-26 Graduate Estimated Cost of Attendance
| Program | Juris Doctor | Juris Doctor | Graduate | Graduate | MAED | MAED |
| Cost of Attendance | With Parent | Off Campus | With Parent | Off Campus | With Parent | Off Campus |
| Tuition | 16,605 | 16,605 | 11,040 | 11,040 | 9,000 | 9,000 |
| Books | 1,089 | 1,089 | 1,089 | 1,089 | 1,089 | 1,089 |
| Food | 5,895 | 7,533 | 5,895 | 7,533 | 5,895 | 7,533 |
| Housing | 5,940 | 15,219 | 5,940 | 15,219 | 5,940 | 15,219 |
| Transportation | 1,818 | 1,989 | 1,818 | 1,989 | 1,818 | 1,989 |
| Personal | 4,140 | 5,067 | 4,140 | 5,067 | 4,140 | 5,067 |
| Total | $35,487.00 | $47,502.00 | $29,922.00 | $41,937.00 | $27,882.00 | $39,897.00 |
Determine Your Net Cost of Attendance
The Net Price is the amount that a student pays to attend college in a single academic year after subtracting grants and scholarships.
Humphreys University's Federal School Code is 001212
You will use this code when completing your FAFSA.
Contact Financial Aid
Student Services Room 236
Counseling Appointments: Mon-Thurs 9:30-6:00 p.m.
studentservices@humphreys.edu
(209) 478-0800